<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/7066" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Biosentients - Science Biology... etc</title>
	<link>http://www.biosentients.com</link>
	<description>Article &#038; News for biology information</description>
	<pubDate>Wed, 10 Mar 2010 09:45:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=7066</generator>
	<language>en</language>
			<item>
		<title>Colchicum feinbruniae</title>
		<link>http://www.biosentients.com/plant-science/colchicum-feinbruniae/</link>
		<comments>http://www.biosentients.com/plant-science/colchicum-feinbruniae/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Plant Science</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/3-2010/colchicum-feinbruniae.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/3-2010/colchicum-feinbruniae-thumb.jpg" border="0" /> 	The Celebrate Research @ UBC series will continue tomorrow. At Lindsay"s suggestion when she authored this entry in January, today"s posting instead recognizes International Women"s Day. Lindsay ......... ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/3-2010/colchicum-feinbruniae-thumb.jpg" border="0" /> 	The Celebrate Research @ UBC series will continue tomorrow. At Lindsay"s suggestion when she authored this entry in January, today"s posting instead recognizes International Women"s Day. Lindsay ......... ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/plant-science/colchicum-feinbruniae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Musk Ox Population Decline Due to Climate</title>
		<link>http://www.biosentients.com/animal-science/musk-ox-population-decline-due-to-climate/</link>
		<comments>http://www.biosentients.com/animal-science/musk-ox-population-decline-due-to-climate/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Animal Science</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/3-2010/musk-ox-population-decline-due-to-climate.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/3-2010/musk-ox-ovibos-moschatus-thumb.jpg" width="130" height="87" border="0" />team of researchers has discovered that the drastic decline in Arctic musk ox populations that began roughly 12,000 years ago was due to a warming climate rather than to human hunting.  "This is the first study to use ancient musk ox DNA collected from across the animal's former geographic range to test for human impacts on musk ox populations," said Beth Shapiro, the Shaffer Career Development assistant professor of biology at Penn State University and one of the team's leaders.  "We observed that, eventhough human and musk ox populations overlapped in a number of regions across the globe, humans probably were not responsible for the decline and eventual extinction of musk oxen across much of their former range."  The team's findings would be reported in the 8 March 2010 issue of the journal Proceedings of the National Academy of Sciences........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/3-2010/musk-ox-ovibos-moschatus-thumb.jpg" width="130" height="87" border="0" />team of researchers has discovered that the drastic decline in Arctic musk ox populations that began roughly 12,000 years ago was due to a warming climate rather than to human hunting.  "This is the first study to use ancient musk ox DNA collected from across the animal's former geographic range to test for human impacts on musk ox populations," said Beth Shapiro, the Shaffer Career Development assistant professor of biology at Penn State University and one of the team's leaders.  "We observed that, eventhough human and musk ox populations overlapped in a number of regions across the globe, humans probably were not responsible for the decline and eventual extinction of musk oxen across much of their former range."  The team's findings would be reported in the 8 March 2010 issue of the journal Proceedings of the National Academy of Sciences........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/animal-science/musk-ox-population-decline-due-to-climate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snake venom charms science world</title>
		<link>http://www.biosentients.com/animal-science/snake-venom-charms-science-world/</link>
		<comments>http://www.biosentients.com/animal-science/snake-venom-charms-science-world/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Animal Science</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/3-2010/snake-venom-charms-science-world.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/3-2010/spitting-cobra-thumb.jpg" width="130" height="105" border="0" />The King Cobra continues to weave its charm with scientists identifying a protein in its venom with the potential for new drug discovery and to advance understanding of disease mechanisms. The novel protein named haditoxin has been described in the prestigious Journal of Biological Chemistry (March 12, 2010)........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/3-2010/spitting-cobra-thumb.jpg" width="130" height="105" border="0" />The King Cobra continues to weave its charm with scientists identifying a protein in its venom with the potential for new drug discovery and to advance understanding of disease mechanisms. The novel protein named haditoxin has been described in the prestigious Journal of Biological Chemistry (March 12, 2010)........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/animal-science/snake-venom-charms-science-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tree-dwelling mammals climb to the heights of longevity</title>
		<link>http://www.biosentients.com/animal-science/tree-dwelling-mammals-climb-to-the-heights-of-longevity/</link>
		<comments>http://www.biosentients.com/animal-science/tree-dwelling-mammals-climb-to-the-heights-of-longevity/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Animal Science</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/tree-dwelling-mammals-climb-to-the-heights-of-longevity.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/milena-shattuck-and-scott-williams-thumb.jpg" width="130" height="67" border="0" />The squirrels littering your lawn with acorns as they bound overhead will live to plague your yard longer than the ones that aerate it with their burrows, as per a University of Illinois study. Researchers know from prior studies that flying birds and bats live longer than earthbound animals of the same size. Milena Shattuck and Scott Williams, doctoral candidates in anthropology, decided to take a closer look at the relationship between habitat and lifespan in mammals, comparing terrestrial and treetop life. They published their findings in the Proceedings of the National Academy of Sciences........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/milena-shattuck-and-scott-williams-thumb.jpg" width="130" height="67" border="0" />The squirrels littering your lawn with acorns as they bound overhead will live to plague your yard longer than the ones that aerate it with their burrows, as per a University of Illinois study. Researchers know from prior studies that flying birds and bats live longer than earthbound animals of the same size. Milena Shattuck and Scott Williams, doctoral candidates in anthropology, decided to take a closer look at the relationship between habitat and lifespan in mammals, comparing terrestrial and treetop life. They published their findings in the Proceedings of the National Academy of Sciences........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/animal-science/tree-dwelling-mammals-climb-to-the-heights-of-longevity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forage Plant Fights Parasites</title>
		<link>http://www.biosentients.com/biology-information/forage-plant-fights-parasites/</link>
		<comments>http://www.biosentients.com/biology-information/forage-plant-fights-parasites/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/forage-plant-fights-parasites.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/forage-plant-18690-thumb.jpg" width="100" height="153" border="0" />common pasture plant could help foraging ruminants ward off damaging gastrointestinal nematodes that can cause illness and death, Agricultural Research Service (ARS) researchers report. Animal scientist Joan Burke at the ARS Dale Bumpers Small Farms Research Center in Booneville, Ark., along with colleagues at several universities, has patented formulations of Sericea lespedeza, usually referred to as Chinese bush clover. The plant was introduced in the United States in the 1930s to minimize soil erosion........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/forage-plant-18690-thumb.jpg" width="100" height="153" border="0" />common pasture plant could help foraging ruminants ward off damaging gastrointestinal nematodes that can cause illness and death, Agricultural Research Service (ARS) researchers report. Animal scientist Joan Burke at the ARS Dale Bumpers Small Farms Research Center in Booneville, Ark., along with colleagues at several universities, has patented formulations of Sericea lespedeza, usually referred to as Chinese bush clover. The plant was introduced in the United States in the 1930s to minimize soil erosion........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/forage-plant-fights-parasites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Carnivorous Plants to the Medicine Cabinet?</title>
		<link>http://www.biosentients.com/biology-information/from-carnivorous-plants-to-the-medicine-cabinet/</link>
		<comments>http://www.biosentients.com/biology-information/from-carnivorous-plants-to-the-medicine-cabinet/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/from-carnivorous-plants-to-the-medicine-cabinet.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/carnivorous-plant-18181-thumb.jpg" width="120" height="120" border="0" />In the tropics, carnivorous plants trap unsuspecting prey in a cavity filled with liquid known as a "pitcher". The moment insects like flies, ants and beetles fall into a pitcher, the plant's enzymes are activated and begin dissolving their new meal, obtaining nutrients such as carbon and nitrogen which are difficult to extract from certain soils. Carnivorous plants also possess a highly developed set of compounds and secondary metabolites to aid in their survival........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/carnivorous-plant-18181-thumb.jpg" width="120" height="120" border="0" />In the tropics, carnivorous plants trap unsuspecting prey in a cavity filled with liquid known as a "pitcher". The moment insects like flies, ants and beetles fall into a pitcher, the plant's enzymes are activated and begin dissolving their new meal, obtaining nutrients such as carbon and nitrogen which are difficult to extract from certain soils. Carnivorous plants also possess a highly developed set of compounds and secondary metabolites to aid in their survival........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/from-carnivorous-plants-to-the-medicine-cabinet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Cats in Serious Trouble Around the World</title>
		<link>http://www.biosentients.com/animal-science/big-cats-in-serious-trouble-around-the-world/</link>
		<comments>http://www.biosentients.com/animal-science/big-cats-in-serious-trouble-around-the-world/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Animal Science</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/big-cats-in-serious-trouble-around-the-world.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/Siberian tiger-7121-thumb.jpg" width="130" height="86" border="0" />As a number of Asian countries prepare to celebrate Year of the Tiger beginning February 14, World Wildlife Fund (WWF) reports that tigers are in crisis around the world, including here in the United States, where more tigers are kept in captivity than are alive in the wild throughout Asia. As few as 3,200 tigers exist in the wild in Asia where they are threatened by poaching, habitat loss, illegal trafficking and the conversion of forests for infrastructure and plantations........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/Siberian%20tiger-7121-thumb.jpg" width="130" height="86" border="0" />As a number of Asian countries prepare to celebrate Year of the Tiger beginning February 14, World Wildlife Fund (WWF) reports that tigers are in crisis around the world, including here in the United States, where more tigers are kept in captivity than are alive in the wild throughout Asia. As few as 3,200 tigers exist in the wild in Asia where they are threatened by poaching, habitat loss, illegal trafficking and the conversion of forests for infrastructure and plantations........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/animal-science/big-cats-in-serious-trouble-around-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genome sequence for advancement</title>
		<link>http://www.biosentients.com/biology-information/genome-sequence-for-advancement/</link>
		<comments>http://www.biosentients.com/biology-information/genome-sequence-for-advancement/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/genome-sequence-for-advancement.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/brachypodium-distachyon-thumb.jpg" width="100" height="150" border="0" />A global initiative that includes key researchers from Oregon State University has successfully sequenced the genome of the wild grass Brachypodium distachyon, which will serve as a model to speed research on improved varieties of wheat, oats and barley, as well as switchgrass, a crop of major interest for biofuel production........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/brachypodium-distachyon-thumb.jpg" width="100" height="150" border="0" />A global initiative that includes key researchers from Oregon State University has successfully sequenced the genome of the wild grass Brachypodium distachyon, which will serve as a model to speed research on improved varieties of wheat, oats and barley, as well as switchgrass, a crop of major interest for biofuel production........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/genome-sequence-for-advancement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sugar plays key role in cell division</title>
		<link>http://www.biosentients.com/biology-information/sugar-plays-key-role-in-cell-division/</link>
		<comments>http://www.biosentients.com/biology-information/sugar-plays-key-role-in-cell-division/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/sugar-plays-key-role-in-cell-division.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/cell-division-20550-thumb.jpg" width="130" height="99" border="0" />Using an elaborate sleuthing system they developed to probe how cells manage their own division, Johns Hopkins researchers have discovered that common but hard-to-see sugar switches are partly in control. Because these previously unrecognized sugar switches are so abundant and potential targets of manipulation by drugs, the discovery of their role has implications for new therapys for many diseases, including cancer, the researchers say........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/cell-division-20550-thumb.jpg" width="130" height="99" border="0" />Using an elaborate sleuthing system they developed to probe how cells manage their own division, Johns Hopkins researchers have discovered that common but hard-to-see sugar switches are partly in control. Because these previously unrecognized sugar switches are so abundant and potential targets of manipulation by drugs, the discovery of their role has implications for new therapys for many diseases, including cancer, the researchers say........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/sugar-plays-key-role-in-cell-division/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Egyptian fruit bat finds a target</title>
		<link>http://www.biosentients.com/animal-science/egyptian-fruit-bat-finds-a-target/</link>
		<comments>http://www.biosentients.com/animal-science/egyptian-fruit-bat-finds-a-target/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Animal Science</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/2-2010/egyptian-fruit-bat-finds-a-target.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/egyptian-fruit-bat-2291-thumb.Jpeg" width="130" height="107" border="0" />New research conducted at the University of Maryland's bat lab shows Egyptian fruit bats find a target by NOT aiming their guiding sonar directly at it. Instead, they alternately point the sound beam to either side of the target. The new findings by scientists from Maryland and the Weizmann Institute of Science in Israel suggest that this strategy optimizes the bats' ability to pinpoint the location of a target, but also makes it harder for them to detect a target in the first place........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/2-2010/egyptian-fruit-bat-2291-thumb.Jpeg" width="130" height="107" border="0" />New research conducted at the University of Maryland's bat lab shows Egyptian fruit bats find a target by NOT aiming their guiding sonar directly at it. Instead, they alternately point the sound beam to either side of the target. The new findings by scientists from Maryland and the Weizmann Institute of Science in Israel suggest that this strategy optimizes the bats' ability to pinpoint the location of a target, but also makes it harder for them to detect a target in the first place........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/animal-science/egyptian-fruit-bat-finds-a-target/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
