<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Biosentients - Science Biology... etc</title>
	<link>http://www.biosentients.com</link>
	<description>Article &#038; News for biology information</description>
	<pubDate>Fri, 18 Jul 2008 03:30:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Good breeding increases shelf life</title>
		<link>http://www.biosentients.com/biology-information/good-breeding-increases-shelf-life/</link>
		<comments>http://www.biosentients.com/biology-information/good-breeding-increases-shelf-life/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/good-breeding-increases-shelf-life.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/alinas-iceberg-lettuce-thumb.jpg" width="100" height="135" border="0" />The lettuce cut and packaged for food service and salad mixes is an increasingly important component of the produce industry. Lettuce is highly perishable, and the cutting mandatory in processing further shortens its shelf life. Packaging cut lettuce and other fresh produce in semipermeable plastic films extends shelf life via a technique called "modified-atmosphere packaging". The success of modified-atmosphere (MA) packaging for lettuce and certain salad greens has led to innovative products, marketing strategies, and enhanced sales to consumers........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/alinas-iceberg-lettuce-thumb.jpg" width="100" height="135" border="0" />The lettuce cut and packaged for food service and salad mixes is an increasingly important component of the produce industry. Lettuce is highly perishable, and the cutting mandatory in processing further shortens its shelf life. Packaging cut lettuce and other fresh produce in semipermeable plastic films extends shelf life via a technique called "modified-atmosphere packaging". The success of modified-atmosphere (MA) packaging for lettuce and certain salad greens has led to innovative products, marketing strategies, and enhanced sales to consumers........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/good-breeding-increases-shelf-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionfish decimating tropical fish populations</title>
		<link>http://www.biosentients.com/biology-information/lionfish-decimating-tropical-fish-populations/</link>
		<comments>http://www.biosentients.com/biology-information/lionfish-decimating-tropical-fish-populations/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/lionfish-decimating-tropical-fish-populations.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/lionfish-2620-thumb.jpg" width="130" height="81" border="0" />The invasion of predatory lionfish in the Caribbean region poses yet another major threat there to coral reef ecosystems  a new study has observed that within a short period after the entry of lionfish into an area, the survival of other reef fishes is slashed by about 80 percent. Aside from the rapid and immediate mortality of marine life, the loss of herbivorous fish also sets the stage for seaweeds to potentially overwhelm the coral reefs and disrupt the delicate ecological balance in which they exist, as per researchers from Oregon State University........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/lionfish-2620-thumb.jpg" width="130" height="81" border="0" />The invasion of predatory lionfish in the Caribbean region poses yet another major threat there to coral reef ecosystems  a new study has observed that within a short period after the entry of lionfish into an area, the survival of other reef fishes is slashed by about 80 percent. Aside from the rapid and immediate mortality of marine life, the loss of herbivorous fish also sets the stage for seaweeds to potentially overwhelm the coral reefs and disrupt the delicate ecological balance in which they exist, as per researchers from Oregon State University........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/lionfish-decimating-tropical-fish-populations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predicting the distribution of creatures great and small</title>
		<link>http://www.biosentients.com/biology-information/predicting-the-distribution-of-creatures-great-and-small/</link>
		<comments>http://www.biosentients.com/biology-information/predicting-the-distribution-of-creatures-great-and-small/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/creatures-great-and-small.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/african-elephant-12001720-thumb.jpg" width="132" height="84" border="0" />In studying how animals change size as they evolve, biologists have unearthed several interesting patterns. For instance, most species are small, but the largest members of a taxonomic group -- such as the great white shark, the Komodo dragon, or the African elephant  are often thousands or millions of times bigger than the typical species. Now for the first time two SFI scientists explain these patterns within an elegant statistical framework........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/african-elephant-12001720-thumb.jpg" width="132" height="84" border="0" />In studying how animals change size as they evolve, biologists have unearthed several interesting patterns. For instance, most species are small, but the largest members of a taxonomic group -- such as the great white shark, the Komodo dragon, or the African elephant  are often thousands or millions of times bigger than the typical species. Now for the first time two SFI scientists explain these patterns within an elegant statistical framework........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/predicting-the-distribution-of-creatures-great-and-small/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do birds have a good sense of smell?</title>
		<link>http://www.biosentients.com/biology-information/do-birds-have-a-good-sense-of-smell/</link>
		<comments>http://www.biosentients.com/biology-information/do-birds-have-a-good-sense-of-smell/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/do-birds-have-a-good-sense-of-smell.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/-nocturnal-kakapo-10101-thumb.jpg" width="100" height="147" border="0" />The sense of smell might indeed be as important to birds as it is to fish or even mammals. This is the main conclusion of a study by Silke Steiger (Max Planck Institute for Ornithology) and her colleagues. The sense of smell in birds was, until quite recently, believed to be  poorly developed. Recent behavioural studies have shown that some bird species use their sense of smell to navigate, forage or even to distinguish individuals. Silke Steiger and her colleagues chose a genetic approach for their study. Their research focused on the olfactory receptor (OR) genes, which are expressed in sensory neurons within the olfactory epithelium, and constitute the molecular basis of the sense of smell. The total number of OR genes in a genome may reflect how a number of different scents an animal can detect or distinguish. In birds such genetic studies were previously restricted to the chicken, hitherto the only bird for which the full genomic sequence is known........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/-nocturnal-kakapo-10101-thumb.jpg" width="100" height="147" border="0" />The sense of smell might indeed be as important to birds as it is to fish or even mammals. This is the main conclusion of a study by Silke Steiger (Max Planck Institute for Ornithology) and her colleagues. The sense of smell in birds was, until quite recently, believed to be  poorly developed. Recent behavioural studies have shown that some bird species use their sense of smell to navigate, forage or even to distinguish individuals. Silke Steiger and her colleagues chose a genetic approach for their study. Their research focused on the olfactory receptor (OR) genes, which are expressed in sensory neurons within the olfactory epithelium, and constitute the molecular basis of the sense of smell. The total number of OR genes in a genome may reflect how a number of different scents an animal can detect or distinguish. In birds such genetic studies were previously restricted to the chicken, hitherto the only bird for which the full genomic sequence is known........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/do-birds-have-a-good-sense-of-smell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaccine Offers Hope for Endangered Ferrets</title>
		<link>http://www.biosentients.com/biology-information/vaccine-offers-hope-for-endangered-ferrets/</link>
		<comments>http://www.biosentients.com/biology-information/vaccine-offers-hope-for-endangered-ferrets/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/vaccine-offers-hope-for-endangered-ferrets.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/black-footed-ferret-8150-thumb.jpg" width="100" height="151" border="0" />Endangered black-footed ferrets, like children, aren't exactly lining up to be stuck with a vaccine, but in an effort to help control an extensive outbreak of plague in South Dakota, some of the ferrets are getting dosed with a vaccine given by biologists. This is the first time the vaccine has been used during a major plague epizootic-an animal version of a human epidemic. Sylvatic plague is an infectious bacterial disease commonly transmitted from animal to animal by fleas. This exotic disease is commonly deadly for black-footed ferrets and their primary prey, prairie dogs. Black-footed ferrets are one of the rarest mammals in North America........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/black-footed-ferret-8150-thumb.jpg" width="100" height="151" border="0" />Endangered black-footed ferrets, like children, aren't exactly lining up to be stuck with a vaccine, but in an effort to help control an extensive outbreak of plague in South Dakota, some of the ferrets are getting dosed with a vaccine given by biologists. This is the first time the vaccine has been used during a major plague epizootic-an animal version of a human epidemic. Sylvatic plague is an infectious bacterial disease commonly transmitted from animal to animal by fleas. This exotic disease is commonly deadly for black-footed ferrets and their primary prey, prairie dogs. Black-footed ferrets are one of the rarest mammals in North America........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/vaccine-offers-hope-for-endangered-ferrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spotted hyenas can increase survival rates by hunting alone</title>
		<link>http://www.biosentients.com/biology-information/spotted-hyenas-can-increase-survival-rates-by-hunting-alone/</link>
		<comments>http://www.biosentients.com/biology-information/spotted-hyenas-can-increase-survival-rates-by-hunting-alone/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/spotted-hyenas-can-increase-survival.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/spotted-hyenas-hunting-thumb.jpg" width="130" height="86" border="0" />Recent research by Michigan State University doctoral student Jennifer Smith has shed new light on the way spotted hyenas live together and - more importantly - hunt for their food alone. In a paper recently reported in the journal Animal Behaviour, Smith, a student in MSU's Department of Zoology, shows that while spotted hyenas know the value of living together in large, cooperative societies, they also realize that venturing on their own now and then to hunt for food is often the key to their survival........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/spotted-hyenas-hunting-thumb.jpg" width="130" height="86" border="0" />Recent research by Michigan State University doctoral student Jennifer Smith has shed new light on the way spotted hyenas live together and - more importantly - hunt for their food alone. In a paper recently reported in the journal Animal Behaviour, Smith, a student in MSU's Department of Zoology, shows that while spotted hyenas know the value of living together in large, cooperative societies, they also realize that venturing on their own now and then to hunt for food is often the key to their survival........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/spotted-hyenas-can-increase-survival-rates-by-hunting-alone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollination Habits of Endangered Texas Rice</title>
		<link>http://www.biosentients.com/biology-information/pollination-habits-of-endangered-texas-rice/</link>
		<comments>http://www.biosentients.com/biology-information/pollination-habits-of-endangered-texas-rice/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/pollination-habits-of-endangered-texas-rice.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/texas-rice-thumb.jpg" width="120" height="154" border="0" />A type of wild rice that only grows in a small stretch of the San Marcos River is likely so rare because it plays the sexual reproduction game poorly, a study led by the Lady Bird Johnson Wildflower Center at The University of Texas at Austin has revealed. The first study of breeding habits of this endangered, aquatic grass (Zizania texana) observed that the pollen of Texas wild-rice can only travel about 30 inches away from a parent plant. If pollen doesn't land on a receptive female flower within that distance, no seeds will be produced. No seeds means no new plants to replenish a population that faces other survival threats........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/texas-rice-thumb.jpg" width="120" height="154" border="0" />A type of wild rice that only grows in a small stretch of the San Marcos River is likely so rare because it plays the sexual reproduction game poorly, a study led by the Lady Bird Johnson Wildflower Center at The University of Texas at Austin has revealed. The first study of breeding habits of this endangered, aquatic grass (Zizania texana) observed that the pollen of Texas wild-rice can only travel about 30 inches away from a parent plant. If pollen doesn't land on a receptive female flower within that distance, no seeds will be produced. No seeds means no new plants to replenish a population that faces other survival threats........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/pollination-habits-of-endangered-texas-rice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Programs in China Successful</title>
		<link>http://www.biosentients.com/biology-information/environmental-programs-in-china-successful/</link>
		<comments>http://www.biosentients.com/biology-information/environmental-programs-in-china-successful/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/environmental-programs-in-china-successful.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/environmental-programs-thumb.jpg" width="130" height="97" border="0" />Two of the world's largest environmental programs in China are generally successful, eventhough key reforms could transform them into a model for the rest of the world, as per research results published this week in the journal Proceedings of the National Academy of Sciences. Jianguo "Jack" Liu, a scientist at Michigan State University, is the lead researcher on the project. Liu and other researchers evaluated China's Natural Forest Conservation and Grain to Green programs that together represent a government investment of more than 500 billion yuan (more than $72 billion)........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/environmental-programs-thumb.jpg" width="130" height="97" border="0" />Two of the world's largest environmental programs in China are generally successful, eventhough key reforms could transform them into a model for the rest of the world, as per research results published this week in the journal Proceedings of the National Academy of Sciences. Jianguo "Jack" Liu, a scientist at Michigan State University, is the lead researcher on the project. Liu and other researchers evaluated China's Natural Forest Conservation and Grain to Green programs that together represent a government investment of more than 500 billion yuan (more than $72 billion)........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/environmental-programs-in-china-successful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic basis for the black sheep of the family</title>
		<link>http://www.biosentients.com/biology-information/genetic-basis-for-the-black-sheep-of-the-family/</link>
		<comments>http://www.biosentients.com/biology-information/genetic-basis-for-the-black-sheep-of-the-family/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/genetic-basis-for-the-black-sheep-of-the-family.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/black-sheep-9890-thumb.jpg" width="130" height="86" border="0" />Coat color of wild and domestic animals is a critical trait that has significant biological and economic impact. As per a research findings published online in Genome Research (www.genome.org), scientists have identified the genetic basis for black coat color, and white, in a breed of domestic sheep........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/black-sheep-9890-thumb.jpg" width="130" height="86" border="0" />Coat color of wild and domestic animals is a critical trait that has significant biological and economic impact. As per a research findings published online in Genome Research (www.genome.org), scientists have identified the genetic basis for black coat color, and white, in a breed of domestic sheep........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/genetic-basis-for-the-black-sheep-of-the-family/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wasps and Bumble Bees Heat Up</title>
		<link>http://www.biosentients.com/biology-information/wasps-and-bumble-bees-heat-up/</link>
		<comments>http://www.biosentients.com/biology-information/wasps-and-bumble-bees-heat-up/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Biology Information</category>

		<guid isPermaLink="false">http://www.biology-blog.com/blogs/permalinks/7-2008/wasps-and-bumble-bees-heat-up.html</guid>
		<description><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/yellowjackets-warm-their-wing-thumb.jpg" width="130" height="87" border="0" />Good pollen makes bees hot, biologists at UC San Diego have found. Wasps warm up too when they find protein-rich meat, a separate experiment has shown. In both cases warmer flight muscles likely speed the insects' trips home, allowing them to quickly exploit a valuable resource before competitors arrive, the scientists report in separate studies, published this month in two scientific journals........ ]]></description>
			<content:encoded><![CDATA[ <img src="http://www.biology-blog.com/images/blogs/thumbs/7-2008/yellowjackets-warm-their-wing-thumb.jpg" width="130" height="87" border="0" />Good pollen makes bees hot, biologists at UC San Diego have found. Wasps warm up too when they find protein-rich meat, a separate experiment has shown. In both cases warmer flight muscles likely speed the insects' trips home, allowing them to quickly exploit a valuable resource before competitors arrive, the scientists report in separate studies, published this month in two scientific journals........ ]]></content:encoded>
			<wfw:commentRss>http://www.biosentients.com/biology-information/wasps-and-bumble-bees-heat-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
